Small Geared Stepper Motor Permanent Magnet 12V Stepper Motor High Torque
Permanent Magnet Geared Stepper Motor 24BYJ48-529 motor,geared motors
o A stepper motor is an electromagnetic mechanical device that converts electrical pulse signals into angular displacement or linear displacement. It has the advantages of high precision, high reliability, and easy control, and is widely used in the following fields:
o Industrial automation and CNC machine tools: It is used to control the movement of the machine tool workbench, the feed of the cutting tool, etc., to achieve precise control of machining dimensions and shapes and ensure machining accuracy.
o Automated production lines, 3D printing, office equipment.
o Medical devices and medical imaging equipment: In devices such as CT and MRI, it is used to control the movement of the scanning bed and the positioning of the detector to ensure the accuracy and stability of imaging, as well as the driving of medical devices.
o Aerospace and intelligent robots: As the driving element of the robot joints, it precisely controls the movement of the robot's arms, legs and other joints, enabling precise movement and attitude control of the robot, allowing the robot to complete various complex tasks.
o Automobile seat adjustment, automobile window control, and so on.
24BYJ Technical specifications:
Model | Voltage(V) | Resistance(Ω) | Step Angle (1-2P) /(2-2P) | Frequency(PPS) | Pull-in Torque(mN.m) | Self-locating Torque(mN.m) | No-loading pull-in frequency(PPS) | No-loading pull-out frequency(PPS) |
24BYJ48 | 5 | 20 | (5.625°/64) /(11.25°/64) | 100 | ≥78.4 | ≥34.3 | ≥500 | ≥900 |
12 | 50 | (5.625°/64) /(11.25°/64) | 500 | ≥150 | ≥49 | ≥500 | ≥900 | |
12 | 70 | (5.625°/64) /(11.25°/64) | 500 | ≥13 | ≥49 | ≥500 | ≥900 | |
12 | 200 | (5.625°/64) /(11.25°/64) | 400 | ≥78.4 | ≥34.3 | ≥500 | ≥900 | |
12 | 70 | (5.625°/16) /(11.25°/16) | 400 | ≥19.6 | ≥19.6 | ≥500 | ≥900 | |
12 | 70 | (5.625°/32) /(11.25°/32) | 400 | ≥49 | ≥19.6 | ≥500 | ≥900 | |
12 | 50 | (5.625°/37) /(11.25°/37) | 500 | ≥100 | ≥34.3 | ≥500 | ≥900 | |
24 | 200 | (5.625°/64) /(11.25°/64) | 400 | ≥150 | ≥34.3 | ≥500 | ≥900 | |
24 | 300 | (5.625°/64) /(11.25°/64) | 400 | ≥80 | ≥34.3 | ≥500 | ≥900 |
24BYJ48 Stepper Motor Production: