Motor Model | Step Angle (°/Step) | Lead Wire Count (NO.) | Voltage (V) | Current (A/Phase) | Resistance (Ω/Phase) | Inductance (mH/Phase) | Holding Torque (kg·cm) | Body Height (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
57BYGN001 | 1.8 | 6 | 12 | 0.38 | 32 | 25 | 3.0 | 41 | 0.45 |
57BYGN027 | 1.8 | 4 | 2.8 | 1.4 | 2.1 | 3.5 | 3.9 | 41 | 0.45 |
57BYGN200-19A | 1.8 | 6 | 5 | 1.0 | 5.0 | 11.5 | 5.8 | 51 | 0.65 |
57BYGN204 | 1.8 | 6 | 11.2 | 0.4 | 28 | 30 | 3.8 | 51 | 0.65 |
57BYGN400-11A | 1.8 | 4 | 5.5 | 1.1 | 5.0 | 12 | 7.8 | 56 | 0.70 |
57BYGN412 | 1.8 | 4 | 4.4 | 2.00 | 2.2 | 6.33 | 9.0 | 56 | 0.70 |
Wiring Diagram and External View Drawing