(Item) | Specifications) |
(Step Angle | 0.9° |
Temperature Rise | 80℃max |
(Ambient Temperature) | -20℃~+50℃ |
(Insulation Resistance) | 100 MΩ Min. ,500VDC |
Dielectric Strength | 500VAC for 1minute |
Shaft Radial Play | 0.02Max. (450g-load) |
Shaft Axial Play | 0.08Max. (450g-load) |
(Max. radial force) | 75N (20mm from the flange) |
Max. axial force) | 15N |
Motor Specifications:
Model No. |
Step Angle |
Motor Length |
Current /Phase |
Resistance /Phase |
Inductance /Phase |
Holding Torque |
# of Leads |
Detent Torque |
Rotor Inertia |
Mass |
( °) | (L)mm | A | Ω | mH | kg.cm | No. | g.cm | g.cm![]() |
Kg | |
57HM41-1006 | 0.9 | 41 | 1 | 5.7 | 8 | 3.9 | 6 | 210 | 120 | 0.45 |
57HM41-2006 | 0.9 | 41 | 2 | 1.4 | 2.2 | 3.9 | 6 | 210 | 120 | 0.45 |
57HM41-3006 | 0.9 | 41 | 3 | 0.63 | 1.0 | 3.9 | 6 | 210 | 120 | 0.45 |
57HM41-2804 | 0.9 | 41 | 2.8 | 0.7 | 2.2 | 5.5 | 4 | 210 | 120 | 0.45 |
57HM56-1006 | 0.9 | 56 | 1 | 7.4 | 17.5 | 9 | 6 | 400 | 300 | 0.7 |
57HM56-2006 | 0.9 | 56 | 2 | 1.8 | 4.5 | 9 | 6 | 400 | 300 | 0.7 |
57HM56-3006 | 0.9 | 56 | 3 | 0.75 | 1.9 | 9 | 6 | 400 | 300 | 0.7 |
57HM56-2804 | 0.9 | 56 | 2.8 | 0.9 | 4.5 | 12 | 4 | 400 | 300 | 0.7 |
57HM76-1006 | 0.9 | 76 | 1 | 8.6 | 23 | 13.5 | 6 | 680 | 480 | 1 |
57HM76-2006 | 0.9 | 76 | 2 | 2.25 | 5.6 | 13.5 | 6 | 680 | 480 | 1 |
57HM76-3006 | 0.9 | 76 | 3 | 1 | 2.6 | 13.5 | 6 | 680 | 480 | 1 |
57HM76-2804 | 0.9 | 76 | 2.8 | 1.13 | 5.6 | 18 | 4 | 680 | 480 | 1 |
Motor Outline Drawing
Motor Wiring Diagram